Ok – if you visited the site prior to the election, you saw the page where I estimated when they’d call the state versus when the state closed.
Here’s the data points: The call time comes from NPR. Any poll times that I got incorrect as part of the original posting were adjusted to the correct call time. I call it a successful call if it’s within 15 minutes (partial credit if within 30).
Close | State | Estimate | Actual | Correct? |
7:00 | ||||
GEORGIA | 7:00 | 7:05 | Y | |
INDIANA | 7:00 | 7:04 | Y | |
KENTUCKY | 7:00 | 7:04 | Y | |
S. CAROLINA | 7:00 | 7:05 | Y | |
VERMONT | 7:00 | 7:04 | Y | |
VIRGINIA | 9:00 | 12:15 | ||
7:30 | ||||
N. CAROLINA | 8:30 | 10:54 | ||
OHIO | 8:30 | 11:18 | ||
W. VIRGINIA | 7:30 | 7:30 | Y | |
8:00 | ||||
ALABAMA | 8:00 | 8:00 | Y | |
CONNECTICUT | 8:00 | 8:00 | Y | |
DELAWARE | 8:00 | 8:00 | Y | |
WASH. D.C. | 8:00 | 8:00 | Y | |
FLORIDA | 9:00 | |||
ILLINOIS | 8:00 | 8:01 | Y | |
MAINE | 8:00 | 8:06 | Y | |
8:00 | MARYLAND | 8:00 | 8:00 | Y |
MASS. | 8:00 | 8:00 | Y | |
MISSISSIPPI | 8:00 | 8:00 | Y | |
MISSOURI | 8:00 | 11:07 | ||
N. HAMPSHIRE | 9:30 | 9:51 | P | |
NEW JERSEY | 8:00 | 9:08 | ||
OKLAHOMA | 8:00 | 8:01 | Y | |
PENN. | 8:30 | 9:44 | ||
RHODE ISLAND | 8:00 | 8:00 | Y | |
TENNESSEE | 8:00 | 8:24 | P | |
8:30 | ||||
ARKANSAS | 8:30 | 8:33 | Y | |
9:00 | ||||
ARIZONA | 9:00 | 10:38 | ||
COLORADO | 10:30 | 11:42 | ||
KANSAS | 9:00 | 9:00 | Y | |
LOUISIANA | 9:00 | 9:00 | Y | |
MICHIGAN | 9:00 | 9:00 | Y | |
MINNESOTA | 9:00 | 10:44 | ||
NEBRASKA | 9:00 | 9:04 | Y | |
NEW MEXICO | 9:00 | 10:21 | ||
NEW YORK | 9:00 | 9:00 | Y | |
N. DAKOTA | 9:00 | 9:01 | Y | |
S. DAKOTA | 9:00 | 9:00 | Y | |
TEXAS | 9:00 | 9:00 | Y | |
WISCONSIN | 9:30 | 11:27 | ||
WYOMING | 9:00 | 9:01 | Y | |
10:00 | ||||
IOWA | 11:30 | 11:14 | P | |
MONTANA | 10:00 | 10:09 | Y | |
NEVADA | 11:00 | 11:38 | ||
UTAH | 10:00 | 10:00 | Y | |
11:00 | ||||
CALIFORNIA | 11:00 | 11:01 | Y | |
HAWAII | 11:00 | 11:01 | Y | |
IDAHO | 11:00 | 11:01 | Y | |
OREGON | 11:00 | 11:14 | Y | |
WASHINGTON | 11:00 | 11:01 | Y | |
12:00 | ||||
ALASKA | 12:00 | 1:52 |
What went well:
The easy states (those that were blowouts – candidate differences >10%)
New Hampshire (got lucky)
What didn’t:
Well, most everything else. You can’t estimates based on polls unless you want to use it as a baseline for which states will be called later. I went with the generic assumption that states will be called based on poll accuracy. Major flaw in theory is that you have to factor in how accurate the polling is. More on that in the next post.
Net results:
Going to leave this to the experts, but it’s fun to try and guess every four years.